
50F0Z0G Comparison
| photo | price | summary | rating |
|---|---|---|---|
![]() | $41.99 | Condition is New, Lexmark 50F0Z0G Imaging Unit, FREE SHIPPING | 100.0% |
![]() | $35.00 | Top Pick! Condition is New, Lexmark Genuine 50F0Z0G Return Program Imaging Unit- MS/MX Series- AKA 50F0Z0G, shipping cost = $8.61 | 100.0% |
![]() | $43.99 | Condition is New, 50F0Z00 Drum Unit Compatible Lexmark 50F0Z00 50F0Z0G 500Z Imaging Unit, FREE SHIPPING | 99.7% |
![]() | $45.00 | Condition is New, 50F0Z0G OEM Lexmark GSA Return Program Imaging Unit. Minor Damaged Box, FREE SHIPPING | 100.0% |
![]() | $49.99 | Condition is New, Genuine Lexmark 50F0Z0G Black Return Program Imaging Unit, FREE SHIPPING | 99.0% |
![]() | $52.99 | Condition is New, Lexmark 50F0Z0G Black Imaging Unit Return Program 60,000 Page-Yield NEW Sealed, FREE SHIPPING | 99.7% |
![]() | $29.99 | Condition is New, Lexmark Genuine 50F0Z0G Return Program Imaging Unit- MS/MX Series- AKA 50F0Z00, shipping cost = $24.35 | 99.5% |
![]() | $54.95 | Condition is New, Lexmark 50F0Z0G Return Program 60,000 Page-Yield Imaging Unit - Black New, FREE SHIPPING | 99.7% |
![]() | $59.99 | Condition is New, Lexmark 50F0Z0G Return Program 60,000 Page-Yield Imaging Unit 50F0Z00, FREE SHIPPING | 100.0% |
![]() | $59.99 | Condition is New, NEW OEM - LEXMARK 50F0Z0G Black Imaging Unit for MS/MX 310 410 510 - Sealed Box, FREE SHIPPING | 99.5% |
![]() | $61.99 | Condition is New, Lexmark 50F0Z0G Return Program 60,000 Page-Yield Imaging Unit - Black New, FREE SHIPPING | ![]() |
![]() | $66.68 | Top Pick! Condition is New, Lexmark 50F0Z0G 60000 Page-Yield Black Imaging Unit, FREE SHIPPING | 99.3% |
![]() | $67.00 | Condition is New, Lexmark Genuine 50F0Z0G Return Program Imaging Unit- MS/MX Series- Black, FREE SHIPPING | 99.8% |
![]() | $68.33 | Top Pick! Condition is New, Lexmark 500Z Return Program Imaging Unit (50F0Z0G), FREE SHIPPING | ![]() |
![]() | $74.70 | Condition is New, Lexmark 500Z Return Program Imaging Unit, FREE SHIPPING | 99.5% |
![]() | $35.00 | Condition is New, OEM Genuine Lexmark Imaging Unit Unison Toner P/N# 50F0Z0G, shipping cost = $45.57 | 97.5% |
![]() | $89.95 | Condition is New, Lexmark 50F0Z0G Return Program Imaging Unit - Black, FREE SHIPPING | 99.7% |
![]() | $90.95 | Condition is New, 50F0Z0G Original OEM Lexmark 500ZG Imaging Unit, Black Genuine Sealed, FREE SHIPPING | 100.0% |
![]() | $80.95 | Condition is New, Lexmark - 50F0Z0G - Lexmark 500Z Return Program Imaging Unit - Laser Print, shipping cost = $22.00 | 99.2% |
| photo | price | summary | rating |
|---|---|---|---|
![]() | $38.99 | Top Pick! Condition is Open box, Lexmark 50F0Z0G Black Imaging Unit Genuine New Sealed No Box Free Ship, FREE SHIPPING | 99.6% |
![]() | $39.95 | Condition is Open box, Genuine Lexmark MS310 Drum 500ZA Imaging Unit DRUM 50F0Z0G, FREE SHIPPING | 99.5% |
![]() | $45.00 | Condition is Open box, Genuine Lexmark 50F0Z0G One Black Return Program Imaging Unit New, FREE SHIPPING | 0.0% |
![]() | $31.96 | Top Pick! Condition is Open box, Lexmark Genuine 50F0Z0G Return Program Imaging Unit- MS/MX Series- AKA 50F0Z00, shipping cost = $16.45 | 99.3% |
![]() | $59.00 | Condition is Open box, Lexmark 50F0Z0G Imaging Unit MS310D, FREE SHIPPING | ![]() |
![]() | $44.99 | Condition is Open box, Genuine Lexmark 50F0Z0G Return Program Imaging Unit Black - Open Box, shipping cost = $16.45 | 98.0% |
| photo | price | summary | rating |
|---|---|---|---|
![]() | $39.99 | Condition is New – Open box, Lexmark 50F0Z0G 500ZG Return Program 60,000 Page-Yield Imaging Unit - Black New, shipping cost = $9.99 | 100.0% |
| photo | price | summary | rating |
|---|---|---|---|
![]() | $34.99 | Condition is Used, Lexmark (P)50F0Z0G Black Imaging Unit, shipping cost = $29.35 | 100.0% |

The Lexmark 50F0Z0G Black/Color Imaging Unit Cartridge is a high-quality replacement cartridge designed to work seamlessly with select Lexmark multifunction printers. This cartridge is engineered to deliver outstanding image quality, with vibrant colors and sharp, crisp text, ensuring your documents and photos look their best.
The 50F0Z0G Cartridge is a standard yield cartridge, providing an ample amount of pages for your printing needs. It's compatible with Lexmark printers such as the CS424dn, CS426dn, CS431dn, CS431dnx, CS432dn, CS432dnx, CS433dn, CS433dnx, and CS434dn.
The cartridge features Lexmark's Advanced Color Technology, which ensures consistent color performance and reduces the risk of color fading or banding. It also includes a built-in chip that communicates directly with your printer, ensuring optimal performance and reducing the risk of misfeeds or jams.
The Lexmark 50F0Z0G Black/Color Imaging Unit Cartridge is easy to install, with clear instructions included in the packaging. It's also designed for efficient use, with features such as automatic shutdown and wake-up, which help conserve energy and extend the life of your cartridge.
In summary, the Lexmark 50F0Z0G Black/Color Imaging Unit Cartridge is a reliable, high-quality replacement cartridge that delivers outstanding image quality and long-lasting performance. It's easy to install and use, and its Advanced Color Technology ensures consistent, vibrant colors. Order yours today and keep your Lexmark printer performing at its best.
Pros of buying a Lexmark 50F0Z0G Black/Color Imaging Unit Cartridge with Standard Yield:1. Cost-effective: This cartridge offers a standard yield, which means it provides a reasonable amount of prints at an affordable price.
2. Compatibility: It is designed to work with various Lexmark printers, ensuring compatibility with your device.
3. Reliable performance: The cartridge delivers high-quality prints with vibrant colors and sharp text, ensuring your documents look professional.
Cons of buying a Lexmark 50F0Z0G Black/Color Imaging Unit Cartridge with Standard Yield:1. Limited ink capacity: As it is a standard yield cartridge, it may need to be replaced more frequently than high-capacity cartridges.
2. Potential for ink smudging: If the cartridge is not properly installed or if the printer is not properly maintained, there is a risk of ink smudging or streaking on the printed pages.
3. Limited color options: While the cartridge delivers vibrant colors, it may not offer as wide a range of colors as some other cartridges on the market.
Conclusion:The Lexmark 50F0Z0G Black/Color Imaging Unit Cartridge with Standard Yield is a cost-effective and reliable option for printing documents with vibrant colors and sharp text. However, its limited ink capacity and potential for ink smudging may be a drawback for some users. If you are looking for a cartridge with a wider range of colors or a higher ink capacity, you may want to consider other options.
Recommendation:If you are looking for an affordable and reliable option for printing documents with vibrant colors, the Lexmark 50F0Z0G Black/Color Imaging Unit Cartridge with Standard Yield is a good choice. However, if you need a cartridge with a wider range of colors or a higher ink capacity, you may want to consider a high-capacity or premium cartridge.
Details:
Innovative shake-free print system. Lexmark 50F0Z0G black/color imaging unit cartridge, standard yield - sold as 1 each.
This Lexmark use and return imaging unit is compatible with numerous printers for maximum flexibility. Our product offering includes a full line of office supplies, paper, toner and ink, coffee break room items, furniture, cleaning plus many more that are used in your organization daily. This package includes one laser printer imaging unit. Standard imaging unit, up to 60000 pages.
specifications printyhead:
- brand: Lexmark
- mpn: 50f0z0g
- type: Printer Accessories Replacement Parts
- color: Black/color
- item height: 5.49
- item length: 15.49
- item width: 11.74
- manufacturer warranty: No Applicable Warranty
shipping printyhead:
- transit: 5-10 days
- class: standard
- type: fixed
- service: standard
offer printyhead:
- prices: $29.99–$90.95
- item condition:
- New
- Open box
- New – Open box
- Used
- in stock #: 5
- started: april 1, 2024
- availability: in stock
- options: ship-to-home
- sold #: 32
payments printyhead:
- credit card: discover
- wallet: google-pay
seller printyhead:
- rating: 99.3%
- # reviews: 427307
- city: smyrna, tennessee
general printyhead:
- category: Computers > Printers, Scanners Supplies > Parts Accs > Heads
returns printyhead:
- policy: returns accepted
- method: money back
- time: 30 days
- paid by: buyer



























